Short Product description. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum fringilla lorem dolor, a tempor eros fermentum at. Sed sit amet hendrerit tellus. Nulla commodo semper tortor, ac auctor erat pharetra eu. Etiam eget urna porta, fringilla augue eu, scelerisque dui. In a blandit est.
Variations
9
Features
Specifications
| Code | Description | Size | Std Color |
|---|---|---|---|
| MFG-MBCT1218 | Cape Town Meter Box 12x18x09 B | 300x455x230 | Beige |
| MFG-MBCT1824 | Cape Town Meter Box 18x24x09 B | 0 | Beige |
| MFG-MBCT2424 | Cape Town Meter Box 24x24x09 B | 600x605x315 | Beige |
| MFG-MBCT2436 | Cape Town Meter Box 24x36x09 B | 0 | Beige |
| MFG-MBCT3624 | Cape Town Meter Box 36x24x09 G | 905x605x310 | Beige |
| MFG-MBNAM1PM | Namibia Meter Box 1 Phase P-Mount | 375x315x360 | Hot Dipped |
| MFG-MBNAM3PM | Namibia Meter Box 3 Phase P-Mount | 0 | Hot Dipped |
| MFG-MBPOTCHM1 | M1 Potchefstroom | 510x352x205 | Hot Dipped |
| MFG-MBPOTCHM3 | M3 Potchefstroom | 690x580x230 | Hot Dipped |
Product Enquiry
Submit the form and our sales team will respond with specifications, pricing and lead times — typically within one business day.
"*" indicates required fields